<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to American Staffing, Inc.</title>
	<atom:link href="http://asitemp.com/feed" rel="self" type="application/rss+xml" />
	<link>http://asitemp.com</link>
	<description>Provides  staffing services and employment opportunities for Idaho, Oregon and Nevada</description>
	<lastBuildDate>Wed, 16 May 2012 17:23:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Many Times Has Your Staffing Company Reinvented Itself</title>
		<link>http://asitemp.com/employment-news/how-many-times-has-your-staffing-company-reinvented-itself</link>
		<comments>http://asitemp.com/employment-news/how-many-times-has-your-staffing-company-reinvented-itself#comments</comments>
		<pubDate>Wed, 16 May 2012 17:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment News]]></category>

		<guid isPermaLink="false">http://asitemp.com/?p=2639</guid>
		<description><![CDATA[How Many Times Has Your Staffing Company Reinvented Itself? Written by Margaret Steen The constantly evolving labor market makes a knack for reinvention key to a long-lasting staffing business. “I’ve had to realign my business several times,” says Laurie Kahn, founder and president of Media Staffing Network, in Scottsdale, Ariz. “You have to be flexible.” [...]]]></description>
		<wfw:commentRss>http://asitemp.com/employment-news/how-many-times-has-your-staffing-company-reinvented-itself/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE EMPLOYMENT SITUATION — APRIL 2012</title>
		<link>http://asitemp.com/employment-news/the-employment-situation-april-2012</link>
		<comments>http://asitemp.com/employment-news/the-employment-situation-april-2012#comments</comments>
		<pubDate>Mon, 07 May 2012 16:08:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment News]]></category>

		<guid isPermaLink="false">http://asitemp.com/?p=2599</guid>
		<description><![CDATA[&#160; THE EMPLOYMENT SITUATION — APRIL 2012 &#160; JANUARY 2012 FEB. 2012 MARCH 2012 APRIL 2012 Unemployment Rate 8.3% 8.3% 8.2% 8.1% Non Farm Employment +243,000 +227,000 +120,000 +115,000 Temporary Help +20,100 +45,200 -7,500 +21,100 Manufacturing +50,000 +31,000 +37,000 +16,000 Construction +21,000 -13,000 -7,000 -2,000 Professional and Business Services +70,000 +82,000 +31,000 +62,000 Computers Systems [...]]]></description>
		<wfw:commentRss>http://asitemp.com/employment-news/the-employment-situation-april-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Businesses Hopeful in the Face of Economic Uncertainty</title>
		<link>http://asitemp.com/employment-news/small-businesses-hopeful-in-the-face-of-economic-uncertainty</link>
		<comments>http://asitemp.com/employment-news/small-businesses-hopeful-in-the-face-of-economic-uncertainty#comments</comments>
		<pubDate>Tue, 01 May 2012 15:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment News]]></category>

		<guid isPermaLink="false">http://asitemp.com/?p=2535</guid>
		<description><![CDATA[Small Businesses Hopeful in the Face of Economic Uncertainty Insperity Inc. News Release (04/30/12) Small-business owners are reflecting a mixed sentiment of cautious optimism with a guarded approach to business operations, according to the most recent Business Confidence Survey released on April 30 by Insperity Inc. More than 40% remain unsure about the timing of an [...]]]></description>
		<wfw:commentRss>http://asitemp.com/employment-news/small-businesses-hopeful-in-the-face-of-economic-uncertainty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Staffing Up 6.9% From a Year Ago</title>
		<link>http://asitemp.com/employment-news/april-staffing-up-6-9-from-a-year-ago</link>
		<comments>http://asitemp.com/employment-news/april-staffing-up-6-9-from-a-year-ago#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment News]]></category>

		<guid isPermaLink="false">http://asitemp.com/?p=2529</guid>
		<description><![CDATA[April Staffing Up 6.9% From a Year Ago Staffing employment in April is up 6.9% from April 2011, according to the ASA Staffing Index. The index value for April is 91, up two points from the 89 reported for March. Since the beginning of 2012, temporary and contract employment has grown 22.0%, according to the [...]]]></description>
		<wfw:commentRss>http://asitemp.com/employment-news/april-staffing-up-6-9-from-a-year-ago/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economists Upping Their Forecasts for 2012</title>
		<link>http://asitemp.com/employment-news/2519</link>
		<comments>http://asitemp.com/employment-news/2519#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:51:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment News]]></category>

		<guid isPermaLink="false">http://asitemp.com/?p=2519</guid>
		<description><![CDATA[Economists Upping Their Forecasts for 2012 USA Today (04/12/12) The U.S. economy will likely grow more quickly this year than previously anticipated, according to USA Today’s quarterly survey of 50 economists. Their median estimates are higher than they were in January for a number of benchmarks including hiring. They think job growth will be about [...]]]></description>
		<wfw:commentRss>http://asitemp.com/employment-news/2519/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temporary Work Firms Signal Economy’s Health, Direction</title>
		<link>http://asitemp.com/employment-news/temporary-work-firms-signal-economys-health-direction</link>
		<comments>http://asitemp.com/employment-news/temporary-work-firms-signal-economys-health-direction#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:46:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment News]]></category>

		<guid isPermaLink="false">http://asitemp.com/?p=2516</guid>
		<description><![CDATA[Temporary Work Firms Signal Economy’s Health, Direction Columbus Dispatch (OH) (04/22/12) The number of temporary help services jobs has become a closely watched bellwether for the U.S. job market. Since hitting bottom in August 2009, the number of temporary jobs has been rising steadily. Combined, U.S. staffing companies employed an average of 2.8 million temporary [...]]]></description>
		<wfw:commentRss>http://asitemp.com/employment-news/temporary-work-firms-signal-economys-health-direction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Double-Dip Deja Vu Seen for U.S. Economy</title>
		<link>http://asitemp.com/employment-news/no-double-dip-deja-vu-seen-for-u-s-economy</link>
		<comments>http://asitemp.com/employment-news/no-double-dip-deja-vu-seen-for-u-s-economy#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:56:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment News]]></category>

		<guid isPermaLink="false">http://asitemp.com/?p=2507</guid>
		<description><![CDATA[No Double-Dip Deja Vu Seen for U.S. Economy Bloomberg BusinessWeek (04/16/12) Rich Miller The economy seems more stable this year than it did last year. Company and household balance sheets are stronger, and retail sales are rising. “The recovery seems more broad-based in the U.S.,” says Jonas Prising, president of the Americas at ManpowerGroup. “I [...]]]></description>
		<wfw:commentRss>http://asitemp.com/employment-news/no-double-dip-deja-vu-seen-for-u-s-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Jobs Creation Slower Than Expected</title>
		<link>http://asitemp.com/employment-news/green-jobs-creation-slower-than-expected</link>
		<comments>http://asitemp.com/employment-news/green-jobs-creation-slower-than-expected#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:43:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment News]]></category>

		<guid isPermaLink="false">http://asitemp.com/?p=2493</guid>
		<description><![CDATA[Green Jobs Creation Slower Than Expected Reuters (04/13/12) Andy Sullivan Three years after the Obama administration launched a push to build a job-creating &#8220;green&#8221; economy, the millions of jobs predicted have been slow to become reality. A $500 million job-training program has so far helped fewer than 20,000 people find work, far short of its [...]]]></description>
		<wfw:commentRss>http://asitemp.com/employment-news/green-jobs-creation-slower-than-expected/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of the Independent Work Force</title>
		<link>http://asitemp.com/employment-news/the-rise-of-the-independent-work-force</link>
		<comments>http://asitemp.com/employment-news/the-rise-of-the-independent-work-force#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:37:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment News]]></category>

		<guid isPermaLink="false">http://asitemp.com/?p=2487</guid>
		<description><![CDATA[The Rise of the Independent Work Force New York Times (04/14/12) Alexandra Levit Around 31% of the U.S. work force is independent or contingent, including temporary workers, contractors, and the self-employed, according to a 2006 government report. Contingent workers were favored by employers during the recent recession because hiring them helped hold down costs, and [...]]]></description>
		<wfw:commentRss>http://asitemp.com/employment-news/the-rise-of-the-independent-work-force/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temporary Employment Hiring Is Improving</title>
		<link>http://asitemp.com/employment-news/temporary-employment-hiring-is-improving</link>
		<comments>http://asitemp.com/employment-news/temporary-employment-hiring-is-improving#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:37:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment News]]></category>

		<guid isPermaLink="false">http://asitemp.com/?p=2401</guid>
		<description><![CDATA[Temporary Employment Hiring Is Improving Daily Markets (04/10/12) Mark Perry The American Staffing Association&#8217;s weekly Staffing Index of temporary and contract employment increased to a year-to-date high of 90 for the week ending April 1, nearly 6% above the year-ago level and 0.74% above the previous week. This was the highest week 14 reading since [...]]]></description>
		<wfw:commentRss>http://asitemp.com/employment-news/temporary-employment-hiring-is-improving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: asitemp.com @ 2012-05-19 00:19:58 -->
