<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to American Staffing, Inc.</title>
	<atom:link href="http://asitemp.com/feed" rel="self" type="application/rss+xml" />
	<link>http://asitemp.com</link>
	<description>Provides  staffing services and employment opportunities for Idaho, Oregon and Nevada</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:46:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Having Right Attitude Determines Success in Today’s Job Market</title>
		<link>http://asitemp.com/employment-news/having-right-attitude-determines-success-in-todays-job-market</link>
		<comments>http://asitemp.com/employment-news/having-right-attitude-determines-success-in-todays-job-market#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment News]]></category>

		<guid isPermaLink="false">http://asitemp.com/?p=1744</guid>
		<description><![CDATA[Having Right Attitude Determines Success in Today’s Job Market Atlanta Journal-Constitution (02/17/12) Laura Raines Experts say attitude is second to skills for employers seeking information technology professionals. “Now that business is so thoroughly wrapped around IT, attitude matters a lot,” says Jeff Clement, managing director of international IT staffing company Revolutionary Technologies in Atlanta. “Skills may [...]]]></description>
		<wfw:commentRss>http://asitemp.com/employment-news/having-right-attitude-determines-success-in-todays-job-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobless Claims Hit Lowest Level Since 2008</title>
		<link>http://asitemp.com/employment-news/jobless-claims-hit-lowest-level-since-2008</link>
		<comments>http://asitemp.com/employment-news/jobless-claims-hit-lowest-level-since-2008#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment News]]></category>

		<guid isPermaLink="false">http://asitemp.com/?p=1739</guid>
		<description><![CDATA[Jobless Claims Hit Lowest Level Since 2008 Wall Street Journal (02/17/12) Alan Zibel; Jeff Bater The number of employees filing new applications for unemployment benefits declined last week to the lowest level since 2008, according to the U.S. Department of Labor. Other reports also signaled positive news for the economy. Home building ticked up in January, [...]]]></description>
		<wfw:commentRss>http://asitemp.com/employment-news/jobless-claims-hit-lowest-level-since-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temp</title>
		<link>http://asitemp.com/uncategorized/temp</link>
		<comments>http://asitemp.com/uncategorized/temp#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://asitemp.com/?p=1587</guid>
		<description><![CDATA[Why are you spending so much money trying to find people to work for you when you can call American Staffing? American Staffing Inc.: Your Complete Staffing Solution. Cut your Cost. Staff With Us. We make available quality employees that are screened, tested and ready to work! American Staffing is celebrating our 31st year and [...]]]></description>
		<wfw:commentRss>http://asitemp.com/uncategorized/temp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobless Claims Fall Again</title>
		<link>http://asitemp.com/employment-news/jobless-claims-fall-again</link>
		<comments>http://asitemp.com/employment-news/jobless-claims-fall-again#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:33:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment News]]></category>

		<guid isPermaLink="false">http://asitemp.com/?p=1580</guid>
		<description><![CDATA[Wall Street Journal (02/09/12) Jeff Bater U.S. jobless claims fell by 15,000 to a seasonally adjusted 358,000 in the week ended Feb. 4, the U.S. Department of Labor reported Thursday. The unexpected decrease that gave further indication the jobs market is improving. The previous week’s figures were revised up, to 373,000 from 367,000. Economists surveyed by [...]]]></description>
		<wfw:commentRss>http://asitemp.com/employment-news/jobless-claims-fall-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Businesses Planning to Hire in 2012: Wells Fargo Report</title>
		<link>http://asitemp.com/employment-news/january-u-s-employment-trends-index-rises</link>
		<comments>http://asitemp.com/employment-news/january-u-s-employment-trends-index-rises#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment News]]></category>

		<guid isPermaLink="false">http://asitemp.com/?p=1569</guid>
		<description><![CDATA[eWeek (02/08/12) Nathan Eddy The Wells Fargo/Gallup Small Business Index survey for Jan. 9-13 indicates that small business optimism has hit its highest level since July 2008. The index rose to positive 15 from minus three in October, and its measure of future expectations climbed 13 points from October to 21. Of the small business owners [...]]]></description>
		<wfw:commentRss>http://asitemp.com/employment-news/january-u-s-employment-trends-index-rises/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randstad U.S. Employment Report: U.S. Worker Confidence Jumps Five Points; Biggest Increase on Record</title>
		<link>http://asitemp.com/employment-news/looking-for-work-there-may-be-an-app-for-that</link>
		<comments>http://asitemp.com/employment-news/looking-for-work-there-may-be-an-app-for-that#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment News]]></category>

		<guid isPermaLink="false">http://asitemp.com/?p=1562</guid>
		<description><![CDATA[MarketWatch (02/03/12) Recording its biggest climb since the survey’s inception, the Randstad Employee Confidence Index was 52.4 in January 2012 from 47.4 in December 2011. U.S. workers continue to be optimistic about the economy and job market, as their macroeconomic confidence increased 8.5 points this month to 40.1. “Economists’ expectation of a stronger and more [...]]]></description>
		<wfw:commentRss>http://asitemp.com/employment-news/looking-for-work-there-may-be-an-app-for-that/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the ‘Jobless Recovery’ Over?</title>
		<link>http://asitemp.com/employment-news/is-the-jobless-recovery-over</link>
		<comments>http://asitemp.com/employment-news/is-the-jobless-recovery-over#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:33:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment News]]></category>

		<guid isPermaLink="false">http://asitemp.com/?p=1545</guid>
		<description><![CDATA[CBS News (02/06/12) Dan Burrows Although the January jobs report generally is disappointing as companies lay off temporary workers hired for the holidays, the most recent jobs report surpassed expectations. Ed Yardeni, economist and president of Yardeni Research, believes a shift has occurred from a “jobless recovery,” in which there is economic growth but no [...]]]></description>
		<wfw:commentRss>http://asitemp.com/employment-news/is-the-jobless-recovery-over/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Drop Still Leaves Low Skill Workers Behind</title>
		<link>http://asitemp.com/employment-news/unemployment-drop-but</link>
		<comments>http://asitemp.com/employment-news/unemployment-drop-but#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment News]]></category>

		<guid isPermaLink="false">http://asitemp.com/?p=1538</guid>
		<description><![CDATA[Washington Post (02/07/12) Michael Fletcher Although the U.S. unemployment rate is now at a three-year low of 8.3%, experts say workers with a high school diploma or less have few employment opportunities. Close to 33% of the labor market has just a high school diploma, and the Urban Institute says more than 10% of these [...]]]></description>
		<wfw:commentRss>http://asitemp.com/employment-news/unemployment-drop-but/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driver needed in Burley</title>
		<link>http://asitemp.com/job-listing/driver-needed-burley</link>
		<comments>http://asitemp.com/job-listing/driver-needed-burley#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:56:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job Listing]]></category>

		<guid isPermaLink="false">http://asitemp.com/?p=1473</guid>
		<description><![CDATA[Burley Office Title Driver Categories Burley Office Salary 10.00 (per hour) Location Paul Job Information This job requires a clean driving record for the past two years and 2+ years experience. Must have a CDL and Hazmat. Apply Now]]></description>
		<wfw:commentRss>http://asitemp.com/job-listing/driver-needed-burley/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twin Falls Office</title>
		<link>http://asitemp.com/offices/twin-falls-office</link>
		<comments>http://asitemp.com/offices/twin-falls-office#comments</comments>
		<pubDate>Tue, 20 Dec 2011 19:56:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Offices]]></category>

		<guid isPermaLink="false">http://asitemp.com/?p=1262</guid>
		<description><![CDATA[Welcome to Twin Falls Office We welcome any feedback or questions you may have, Please submit the form below, and representative will contact you shortly. 208-734-6452 1025 Shoeshone Street, #3 Twin Falls, ID 83301-6373 View Larger Map E-mail  Twin Falls Office : &#160; &#160;]]></description>
		<wfw:commentRss>http://asitemp.com/offices/twin-falls-office/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: asitemp.com @ 2012-02-22 12:02:43 -->
